Election Watch
State | Office | District | Candidate | Party | Status | 2009 Cont. | Career Total | Committees |
Alabama | S | Shelby, Richard C.* | R | I | 5,000 | 199,825 | A (D, HS) | |
H | 2 | Bright, Bobby N., Sr. | D | I | 2,500 | 8,500 | AS | |
H | 3 | Rogers, Michael | R | I | 2,500 | 18,325 | AS, HS, I | |
H | 5 | Parker, Wayne, Jr. | R | I | 2,500 | 7,500 | ||
H | 6 | Bachus, Spencer | R | I | 2,500 | 17,000 | ||
Alaska | S | Murkowski, Lisa* | R | I | 7,500 | 61,100 | A (HS) | |
Arizona | S | McCain, John* | R | I | 2,000 | 177,500 | AS, HS, I | |
H | 1 | Kirkpatrick, Ann | D | I | 2,000 | 5,000 | HS | |
H | 5 | Mitchell, Harry E. | D | I | 2,000 | 8,000 | ||
H | 8 | Giffords, Gabrielle | D | I | 7,500 | 38,224 | AS, FR | |
Arkansas | S | Lincoln, Blanche* | D | I | 18,500 | 62,027 | ||
California | S | Boxer, Barbara* | D | I | 11,000 | 239,794 | C, FR (NE) | |
H | 8 | Pelosi, Nancy | D | I | 11,500 | 114,300 | Speaker of the House | |
H | 11 | McNerney, Jerry | D | I | 2,000 | 15,000 | C | |
H | 27 | Sherman, Brad | D | I | 4,000 | 63,930 | FR (NE) | |
H | 28 | Berman, Howard | D | I | 12,000 | 101,050 | FR | |
H | 29 | Schiff, Adam | D | I | 3,500 | 62,917 | A (FO), I | |
H | 31 | Becerra, Xavier | D | I | 1,000 | 3,000 | B, W | |
H | 32 | Cedillo, Gilbert | D | O | 2,000 | 2,000 | ||
H | 33 | Watson, Diane E. | D | N | 1,000 | 13,500 | FR | |
H | 36 | Harman, Jane | D | I | 3,000 | 106,771 | C, HS | |
H | 47 | Sanchez, Loretta | D | I | 4,000 | 55,200 | AS, HS | |
H | 47 | Tran, Van | R | C | 1,000 | 1,000 | ||
H | 51 | Filner, Bob | D | I | 1,000 | 91,514 | ||
Colorado | S | Udall, Mark E. | D | I | 1,000 | 48,250 | AS | |
H | 4 | Markey, Elizabeth H. | D | I | 2,000 | 9,100 | ||
Connecticut | S | Dodd, Christopher* | D | N | 13,000 | 247,178 | FR (NE) | |
S | Lieberman, Joseph | Ind. | I | 1,500 | 367,851 | AS, HS | ||
Delaware | S | Carper, Thomas | D | I | 1,000 | 37,600 | HS | |
Florida | S | Meek, Kendrick*# | D | O | 5,000 | 26,500 | W | |
H | 2 | Boyd, F. Allen, Jr. | D | I | 5,000 | 14,700 | A (D), B | |
H | 6 | Stearns, Clifford B. | R | I | 3,000 | 13,500 | C | |
H | 8 | Grayson, Alan Mark | D | I | 3,000 | 5,000 | ||
H | 15 | Posey, Bill | R | I | 1,000 | 1,000 | ||
H | 18 | Ros-Lehtinen, Ileana | R | I | 36,500 | 200,240 | FR | |
H | 19 | Deutch, Theodore | D | O | 1,000 | 1,000 | ||
H | 19 | Wexler, Robert | D | N | 500 | 33,750 | ||
H | 20 | Wasserman Schultz, Debbie | D | I | 5,500 | 37,300 | ||
H | 21 | Diaz-Balart, Lincoln | R | N | 500 | 58,000 | ||
H | 22 | Klein, Ron | D | I | 7,500 | 55,024 | FR (NE) | |
H | 23 | Hastings, Alcee | D | I | 15,000 | 85,850 | I | |
H | 24 | Kosmas, Suzanne | D | I | 2,000 | 4,000 | ||
Georgia | S | Isakson, Johnny* | R | I | 16,000 | 41,500 | C, FR (NE) | |
H | 6 | Price, Thomas E. | R | I | 1,000 | 2,000 | ||
H | 12 | Barrow, John J. | D | I | 500 | 49,074 | C | |
Hawaii | S | Inouye, Daniel K.* | D | I | 49,000 | 254,425 | A (D, FO, HS), C | |
Idaho | H | 1 | Minnick, Walter C. | D | I | 500 | 3,500 | |
Illinois | S | Kirk, Mark S.*# | R | O | 42,604 | 263,686 | A (FO, HS) | |
H | 3 | Lipinski, Daniel W. | D | I | -750 | 4,900 | ||
H | 5 | Feigenholtz, Sara | D | C | 2,000 | 2,000 | ||
H | 9 | Schakowsky, Janice D. | D | I | 1,145 | 31,145 | C, I | |
H | 11 | Halvorson, Deborah | D | I | 3,000 | 13,500 | ||
H | 13 | Biggert, Judy | R | I | 3,000 | 13,227 | ||
H | 14 | Foster, G. William (Bill) | D | I | 1,500 | 6,500 | ||
H | 17 | Hare, Philip G. | D | I | 2,500 | 13,650 | ||
H | 18 | Schock, Aaron J. | R | I | 2,500 | 9,000 | ||
Indiana | S | Bayh, Evan* | D | N | 29,000 | 113,250 | AS | |
H | 5 | Burton, Dan L. | R | I | 15,000 | 135,500 | FR (NE) | |
H | 6 | Pence, Mike | R | I | 14,500 | 72,250 | FR | |
H | 9 | Hill, Baron P. | D | I | 3,500 | 37,465 | C | |
Iowa | S | Grassley, Charles E.* | R | I | 8,500 | 149,823 | B | |
Kansas | S | Moran, Jerry*# | R | O | 3,500 | 3,500 | ||
Kentucky | S | Bunning, Jim* | R | N | 10,940 | 100,690 | B | |
S | Grayson, C.M. (Trey)* | R | O | 2,500 | 2,500 | |||
Louisiana | S | Vitter, David* | R | I | 25,500 | 67,000 | AS, C | |
S | Landrieu, Mary | D | I | -1,000 | 205,389 | A (FO, HS), HS | ||
H | 1 | Scalise, Steve | R | I | 4,500 | 14,500 | C | |
H | 2 | Cao, Anh (Joseph) | R | I | 5,000 | 5,000 | HS | |
H | 4 | Fleming, John C., Jr. | R | I | 2,500 | 5,000 | AS | |
H | 5 | Alexander, Rodney | R | I | 2,500 | 13,500 | A | |
H | 6 | Cassidy, William | R | I | 2,500 | 2,500 | ||
Maine | S | Collins, Susan | R | I | 1,000 | 109,000 | A, AS, HS | |
H | 2 | Michaud, Michael H. | D | I | 1,500 | 11,750 | ||
Maryland | S | Mikulski, Barbara* | D | I | 21,000 | 198,599 | A (D, FO, HS), I | |
H | 4 | Edwards, Donna | D | I | 2,500 | 3,500 | ||
H | 5 | Hoyer, Steny H. | D | I | 21,000 | 214,275 | House Majority Ldr. | |
H | 7 | Cummings, Elijah | D | I | 2,000 | 22,500 | ||
Massachusetts | S | Coakley, Martha† | D | O | 12,000 | 12,000 | ||
Michigan | H | 7 | Schauer, Mark H. | D | I | 2,000 | 6,500 | |
H | 9 | Peters, Gary | D | I | 4,500 | 11,500 | ||
H | 11 | McCotter, Thaddeus G. | R | I | 1,000 | 13,500 | ||
H | 12 | Levin, Sander M. | D | I | 1,000 | 129,727 | W | |
Minnesota | S | Franken, Al | D | I | 3,000 | 5,680 | ||
H | 2 | Kline, John P. | R | I | 3,000 | 17,500 | AS | |
Missouri | S | Blunt, Roy*# | R | O | 18,000 | 63,850 | C, I | |
S | Carnahan, Robin* | D | O | 5,000 | 5,000 | |||
H | 3 | Carnahan, Russ | D | I | 2,500 | 18,600 | FR (NE) | |
H | 4 | Skelton, Ike | D | I | 4,000 | 92,450 | AS | |
Montana | S | Burns, Conrad | R | N | -1,000 | 210,210 | ||
Nevada | S | Reid, Harry* | D | I | 54,000 | 374,301 | I | |
H | 1 | Berkley, Shelley | D | I | 19,500 | 309,555 | FR (NE), W | |
New Hampshire | S | Ayotte, Kelly A* | R | O | 5,000 | 5,000 | ||
S | Hodes, Paul W.*# | D | O | 10,500 | 32,137 | |||
H | 1 | Shea-Porter, Carol | D | I | 2,000 | 4,000 | AS | |
New Jersey | S | Lautenberg, Frank R. | D | I | 1,000 | 503,578 | A (FO, HS), C | |
H | 1 | Andrews, Robert | D | I | 10,500 | 73,525 | AS, B | |
H | 2 | LoBiondo, Frank A. | R | I | 2,000 | 24,750 | AS | |
H | 3 | Adler, John H. | D | I | 4,000 | 7,000 | ||
H | 7 | Lance, Leonard | R | I | 2,000 | 7,000 | ||
H | 9 | Rothman, Steven R. | D | I | 3,500 | 77,003 | A (D, FO, HS) | |
H | 13 | Sires, Albio | D | I | 1,000 | 1,000 | FR | |
New Mexico | H | 1 | Heinrich, Martin | D | I | 4,000 | 9,000 | AS |
H | 2 | Teague, Harry | D | I | 2,000 | 4,000 | ||
New York | S | Gillibrand, Kirsten*† | D | I | 10,200 | 26,450 | FR | |
S | Schumer, Charles* | D | I | 6,000 | 63,635 | |||
H | 2 | Israel, Steve | D | I | 10,500 | 49,059 | A (FO) | |
H | 3 | King, Peter T. | R | I | 1,000 | 26,500 | HS, I | |
H | 5 | Ackerman, Gary L. | D | I | 3,850 | 54,350 | FR (NE) | |
H | 7 | Crowley, Joseph | D | I | 1,000 | 94,657 | FR (NE), W | |
H | 13 | McMahon, Michael E. | D | I | 4,000 | 6,000 | FR (NE) | |
H | 17 | Engel, Eliot | D | I | 7,000 | 242,418 | C, FR (NE) | |
H | 18 | Lowey, Nita M. | D | I | 5,500 | 154,738 | A (HS) | |
H | 20 | Murphy, Scott M. | D | I | 5,250 | 5,250 | AS | |
H | 20 | Tedisco, James† | R | O | 2,500 | 2,500 | ||
H | 23 | Owens, William | D | I | 5,000 | 5,000 | AS, HS | |
H | 23 | Scozzafava, Dierdre K.† | R | N | 1,500 | 1,500 | ||
H | 24 | Arcuri, Michael A. | D | I | 4,000 | 16,000 | ||
H | 29 | Massa, Eric J.J. | D | N | 10 | 11,110 | AS, HS | |
North Carolina | S | Burr, Richard* | R | I | 2,500 | 13,250 | AS, I | |
North Dakota | S | Dorgan, Byron L.* | D | N | 47,000 | 186,350 | A (D), C | |
Ohio | S | Fisher, Lee Irwin* | D | O | 5,000 | 5,000 | ||
H | 1 | Chabot, Steve | R | C | 3,000 | 16,500 | ||
H | 1 | Driehaus, Steven L. | D | I | 2,000 | 4,000 | ||
H | 8 | Boehner, John | R | I | 14,500 | 71,500 | House Rep. Ldr. | |
H | 13 | Sutton, Betty S. | D | I | 1,000 | 8,000 | C | |
H | 14 | LaTourette, Steve C. | R | I | 1,000 | 25,500 | A | |
H | 15 | Kilroy, Mary Jo | D | I | 1,012 | 11,012 | HS | |
H | 15 | Stivers, Steve E. | R | C | -1,000 | 5,000 | ||
H | 16 | Boccieri, John A. | D | I | 1,000 | 3,000 | ||
Oregon | S | Wyden, Ron* | D | I | 41,500 | 319,062 | B, I | |
S | Merkley, Jeffrey Alan | D | I | 12,500 | 21,600 | B | ||
Pennsylvania | S | Sestak, Joseph A., Jr.*# | D | C | 500 | 22,500 | AS | |
S | Specter, Arlen* | D | I | 36,500 | 539,973 | A(D,FO,HS) | ||
S | Toomey, Patrick J.* | R | C | 2,500 | 3,250 | |||
H | 3 | Dahlkemper, Kathleen | D | I | 2,000 | 4,000 | ||
H | 6 | Cohen, Howard A. | R | C | 1,000 | 1,000 | ||
H | 6 | Pike, Douglas A. | D | C | 1,000 | 1,000 | ||
H | 8 | Murphy, Patrick J. | D | I | 4,000 | 22,600 | AS, I | |
H | 13 | Schwartz, Allyson Y. | D | I | 500 | 44,650 | B, W | |
H | 15 | Dent, Charles W. | R | I | 1,000 | 9,250 | HS | |
South Carolina | S | DeMint, Jim* | R | I | 3,720 | 28,220 | C, FR | |
South Dakota | S | Thune, John* | R | I | 26,500 | 40,730 | AS, C | |
Tennessee | H | 9 | Cohen, Steve I. | D | I | 2,000 | 19,000 | |
Texas | H | 16 | Reyes, Silvestre | D | I | 21,000 | 22,000 | AS, I |
H | 23 | Rodriguez, Ciro D. | D | I | 3,500 | 14,500 | A (HS) | |
Utah | S | Bennett, Robert* | R | I | 34,000 | 133,250 | A (D, FO), HS | |
H | 3 | Chaffetz, Jason | R | I | 2,000 | 2,000 | ||
Vermont | S | Leahy, Patrick* | D | I | 16,711 | 134,911 | A (D, FO, HS) | |
Virginia | S | Warner, Mark R. | D | I | -4,000 | 36,500 | B, C | |
H | 2 | Nye, Glenn Carlyle, III | D | I | 4,000 | 4,000 | AS | |
H | 5 | Perriello, Thomas S. | D | I | 2,500 | 3,500 | ||
H | 7 | Cantor, Eric | R | I | 24,500 | 200,730 | W | |
H | 11 | Connolly, Gerry | D | I | 2,000 | 5,000 | B, FR (NE) | |
Washington | S | Murray, Patty* | D | I | 19,000 | 182,293 | A (D, HS), B | |
Wisconsin | S | Feingold, Russell D.* | D | I | 38,000 | 182,310 | B, FR (NE), I | |
H | 7 | Obey, David R. | D | I | 1,000 | 161,600 | A | |
H | 8 | Kagen, Steven L. | D | I | 2,000 | 22,500 |
2009 Total Contributions: $ 1,139,692
Total Contributions (1978-2009): $48,989,535
Total No. of Recipients (1978-2009): 2,198
KEY: The "Career Total" column represents the total amount of pro-Israel PAC money received from Jan. 1, 1978 through July 31, 2008. S=Senate, H=House of Representatives.
Party affiliation: D=Democrat, R=Republican, Ref=Reform, DFL=Democratic
Farmers Labor, Ind=Independent, Lib=Libertarian. Status: C=Challenger,
I=Incumbent, N=Not Running, O=Open Seat (no incumbent). *=Senate
election year, #=House member running for Senate seat, †=Special
Election. Committees: A=Appropriations (D=Defense subcommittee,
FO=Foreign Operations subcommittee, HS=Homeland Security, NS=National
Security subcommittee), AS=Armed Services, B=Budget, C=Commerce,
FR=Foreign Relations (NE=Near Eastern and South Asian Affairs
subcommittee), HS=Homeland Security, I=Intelligence, IR=International
Relations, NS=National Security, W=Ways and Means. "-" indicates money
returned by candidate, "0" that all money received was returned, "[]" =
independent expenditures on behalf of candidate (not included in
candidate totals).
0 Have Your Say!:
Post a Comment